
The Story
Lemfoerder Control Arm for the Porsche Cayenne (2019–2024), carried here as part number 3930501. This control arm locates a suspension upright and sets wheel geometry through its bushings and ball joint; getting the exact part right keeps the car's steering and suspension geometry correct.
Lemfoerder has supplied European chassis and steering parts at OE level for decades, so this is a dependable replacement for Porsche service rather than a generic aftermarket guess.
Technical Details
- Manufacturer part number: 3930501
- Part type: Control Arm
- Brand: Lemfoerder
- Application: Porsche Cayenne (2019–2024)
Fitment & Compatibility
Use the fitment table below to confirm year, make, model, submodel, and any notes tied to your exact vehicle. Pay close attention to engine, chassis, position, and option-specific details before ordering.
If you need help confirming fitment, send us your VIN. PMB Performance has over 20 years of experience working with Porsche parts and fitment details.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Audi | e-tron Quattro | ||
| 2021 | Audi | e-tron Quattro | ||
| 2022 | Audi | e-tron Quattro | ||
| 2023 | Audi | e-tron Quattro | ||
| 2022 | Audi | e-tron S | ||
| 2023 | Audi | e-tron S | ||
| 2022 | Audi | e-tron S Sportback | ||
| 2023 | Audi | e-tron S Sportback | ||
| 2020 | Audi | e-tron Sportback | ||
| 2021 | Audi | e-tron Sportback | ||
| 2022 | Audi | e-tron Sportback | ||
| 2023 | Audi | e-tron Sportback | ||
| 2017 | Audi | Q7 | ||
| 2018 | Audi | Q7 | ||
| 2019 | Audi | Q7 | ||
| 2020 | Audi | Q7 | ||
| 2021 | Audi | Q7 | ||
| 2022 | Audi | Q7 | ||
| 2023 | Audi | Q7 | ||
| 2024 | Audi | Q7 | ||
| 2019 | Audi | Q8 | ||
| 2020 | Audi | Q8 | ||
| 2021 | Audi | Q8 | ||
| 2022 | Audi | Q8 | ||
| 2023 | Audi | Q8 | ||
| 2024 | Audi | Q8 | ||
| 2024 | Audi | Q8 e-tron | ||
| 2024 | Audi | Q8 e-tron Sportback | ||
| 2020 | Audi | RS Q8 | ||
| 2021 | Audi | RS Q8 | ||
| 2022 | Audi | RS Q8 | ||
| 2023 | Audi | RS Q8 | ||
| 2024 | Audi | RS Q8 | ||
| 2020 | Audi | S8 | ||
| 2021 | Audi | S8 | ||
| 2022 | Audi | S8 | ||
| 2023 | Audi | S8 | ||
| 2024 | Audi | S8 | ||
| 2020 | Audi | SQ7 | ||
| 2021 | Audi | SQ7 | ||
| 2022 | Audi | SQ7 | ||
| 2023 | Audi | SQ7 | ||
| 2024 | Audi | SQ7 | ||
| 2020 | Audi | SQ8 | ||
| 2022 | Audi | SQ8 | ||
| 2023 | Audi | SQ8 | ||
| 2024 | Audi | SQ8 | ||
| 2019 | Porsche | Cayenne | ||
| 2020 | Porsche | Cayenne | ||
| 2021 | Porsche | Cayenne | ||
| 2022 | Porsche | Cayenne | ||
| 2023 | Porsche | Cayenne | ||
| 2024 | Porsche | Cayenne |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Lemfoerder Control Arm for the Porsche Cayenne (2019–2024), carried here as part number 3930501. This control arm locates a suspension upright and sets wheel geometry through its bushings and ball joint; getting the exact part right keeps the car's steering and suspension geometry correct.
Lemfoerder has supplied European chassis and steering parts at OE level for decades, so this is a dependable replacement for Porsche service rather than a generic aftermarket guess.
Technical Details
- Manufacturer part number: 3930501
- Part type: Control Arm
- Brand: Lemfoerder
- Application: Porsche Cayenne (2019–2024)
Fitment & Compatibility
Use the fitment table below to confirm year, make, model, submodel, and any notes tied to your exact vehicle. Pay close attention to engine, chassis, position, and option-specific details before ordering.
If you need help confirming fitment, send us your VIN. PMB Performance has over 20 years of experience working with Porsche parts and fitment details.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Audi | e-tron Quattro | ||
| 2021 | Audi | e-tron Quattro | ||
| 2022 | Audi | e-tron Quattro | ||
| 2023 | Audi | e-tron Quattro | ||
| 2022 | Audi | e-tron S | ||
| 2023 | Audi | e-tron S | ||
| 2022 | Audi | e-tron S Sportback | ||
| 2023 | Audi | e-tron S Sportback | ||
| 2020 | Audi | e-tron Sportback | ||
| 2021 | Audi | e-tron Sportback | ||
| 2022 | Audi | e-tron Sportback | ||
| 2023 | Audi | e-tron Sportback | ||
| 2017 | Audi | Q7 | ||
| 2018 | Audi | Q7 | ||
| 2019 | Audi | Q7 | ||
| 2020 | Audi | Q7 | ||
| 2021 | Audi | Q7 | ||
| 2022 | Audi | Q7 | ||
| 2023 | Audi | Q7 | ||
| 2024 | Audi | Q7 | ||
| 2019 | Audi | Q8 | ||
| 2020 | Audi | Q8 | ||
| 2021 | Audi | Q8 | ||
| 2022 | Audi | Q8 | ||
| 2023 | Audi | Q8 | ||
| 2024 | Audi | Q8 | ||
| 2024 | Audi | Q8 e-tron | ||
| 2024 | Audi | Q8 e-tron Sportback | ||
| 2020 | Audi | RS Q8 | ||
| 2021 | Audi | RS Q8 | ||
| 2022 | Audi | RS Q8 | ||
| 2023 | Audi | RS Q8 | ||
| 2024 | Audi | RS Q8 | ||
| 2020 | Audi | S8 | ||
| 2021 | Audi | S8 | ||
| 2022 | Audi | S8 | ||
| 2023 | Audi | S8 | ||
| 2024 | Audi | S8 | ||
| 2020 | Audi | SQ7 | ||
| 2021 | Audi | SQ7 | ||
| 2022 | Audi | SQ7 | ||
| 2023 | Audi | SQ7 | ||
| 2024 | Audi | SQ7 | ||
| 2020 | Audi | SQ8 | ||
| 2022 | Audi | SQ8 | ||
| 2023 | Audi | SQ8 | ||
| 2024 | Audi | SQ8 | ||
| 2019 | Porsche | Cayenne | ||
| 2020 | Porsche | Cayenne | ||
| 2021 | Porsche | Cayenne | ||
| 2022 | Porsche | Cayenne | ||
| 2023 | Porsche | Cayenne | ||
| 2024 | Porsche | Cayenne |























