
Original: $6.95
-65%$6.95
$2.43The Story
This URO Parts Brake Line Grommet fits Porsche 356B/356C/356SC/911/964/912/914/930 (1960–1989) and seals and protects a pass-through opening in the body or panel. Listed submodels include Carrera, Speedster, Turbo Carrera.
Additional Notes
- #20 in Diagram. 2 Required per car.
Technical Details
- Brand: URO Parts
- Manufacturer part number: 914-355-651-00
- Part type: Brake Line Grommet
- Vehicle application: 356B/356C/356SC/911/964/912/914/930
- Year range: 1960–1989
Fitment & Compatibility
Use the fitment table below to confirm the exact year, model, submodel, and any application notes before ordering.
URO Parts builds replacement parts for European applications, often covering pieces that are otherwise difficult to find for vintage Porsche models. Our team at PMB Performance has worked on Porsche cars for over 20 years and can match this part to your specific application. Send your VIN if you want it confirmed first.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1960 | Porsche | 356B | ||
| 1961 | Porsche | 356B | ||
| 1962 | Porsche | 356B | ||
| 1963 | Porsche | 356B | ||
| 1964 | Porsche | 356C | ||
| 1965 | Porsche | 356C | ||
| 1964 | Porsche | 356SC | ||
| 1965 | Porsche | 356SC | ||
| 1965 | Porsche | 911 | ||
| 1966 | Porsche | 911 | ||
| 1967 | Porsche | 911 | ||
| 1968 | Porsche | 911 | ||
| 1969 | Porsche | 911 | ||
| 1970 | Porsche | 911 | ||
| 1971 | Porsche | 911 | ||
| 1972 | Porsche | 911 | ||
| 1973 | Porsche | 911 | ||
| 1974 | Porsche | 911 | ||
| 1975 | Porsche | 911 | ||
| 1976 | Porsche | 911 | ||
| 1977 | Porsche | 911 | ||
| 1978 | Porsche | 911 | ||
| 1979 | Porsche | 911 | ||
| 1980 | Porsche | 911 | ||
| 1981 | Porsche | 911 | ||
| 1982 | Porsche | 911 | ||
| 1983 | Porsche | 911 | ||
| 1984 | Porsche | 911 | ||
| 1985 | Porsche | 911 | ||
| 1986 | Porsche | 911 | ||
| 1987 | Porsche | 911 | ||
| 1988 | Porsche | 911 | ||
| 1989 | Porsche | 911 | Carrera | |
| 1989 | Porsche | 911 | Speedster | |
| 1989 | Porsche | 911 | Turbo Carrera | |
| 1965 | Porsche | 912 | ||
| 1966 | Porsche | 912 | ||
| 1967 | Porsche | 912 | ||
| 1968 | Porsche | 912 | ||
| 1969 | Porsche | 912 | ||
| 1976 | Porsche | 912 | ||
| 1970 | Porsche | 914 | ||
| 1971 | Porsche | 914 | ||
| 1972 | Porsche | 914 | ||
| 1973 | Porsche | 914 | ||
| 1974 | Porsche | 914 | ||
| 1975 | Porsche | 914 | ||
| 1976 | Porsche | 914 | ||
| 1978 | Porsche | 930 | ||
| 1979 | Porsche | 930 |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
This URO Parts Brake Line Grommet fits Porsche 356B/356C/356SC/911/964/912/914/930 (1960–1989) and seals and protects a pass-through opening in the body or panel. Listed submodels include Carrera, Speedster, Turbo Carrera.
Additional Notes
- #20 in Diagram. 2 Required per car.
Technical Details
- Brand: URO Parts
- Manufacturer part number: 914-355-651-00
- Part type: Brake Line Grommet
- Vehicle application: 356B/356C/356SC/911/964/912/914/930
- Year range: 1960–1989
Fitment & Compatibility
Use the fitment table below to confirm the exact year, model, submodel, and any application notes before ordering.
URO Parts builds replacement parts for European applications, often covering pieces that are otherwise difficult to find for vintage Porsche models. Our team at PMB Performance has worked on Porsche cars for over 20 years and can match this part to your specific application. Send your VIN if you want it confirmed first.
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1960 | Porsche | 356B | ||
| 1961 | Porsche | 356B | ||
| 1962 | Porsche | 356B | ||
| 1963 | Porsche | 356B | ||
| 1964 | Porsche | 356C | ||
| 1965 | Porsche | 356C | ||
| 1964 | Porsche | 356SC | ||
| 1965 | Porsche | 356SC | ||
| 1965 | Porsche | 911 | ||
| 1966 | Porsche | 911 | ||
| 1967 | Porsche | 911 | ||
| 1968 | Porsche | 911 | ||
| 1969 | Porsche | 911 | ||
| 1970 | Porsche | 911 | ||
| 1971 | Porsche | 911 | ||
| 1972 | Porsche | 911 | ||
| 1973 | Porsche | 911 | ||
| 1974 | Porsche | 911 | ||
| 1975 | Porsche | 911 | ||
| 1976 | Porsche | 911 | ||
| 1977 | Porsche | 911 | ||
| 1978 | Porsche | 911 | ||
| 1979 | Porsche | 911 | ||
| 1980 | Porsche | 911 | ||
| 1981 | Porsche | 911 | ||
| 1982 | Porsche | 911 | ||
| 1983 | Porsche | 911 | ||
| 1984 | Porsche | 911 | ||
| 1985 | Porsche | 911 | ||
| 1986 | Porsche | 911 | ||
| 1987 | Porsche | 911 | ||
| 1988 | Porsche | 911 | ||
| 1989 | Porsche | 911 | Carrera | |
| 1989 | Porsche | 911 | Speedster | |
| 1989 | Porsche | 911 | Turbo Carrera | |
| 1965 | Porsche | 912 | ||
| 1966 | Porsche | 912 | ||
| 1967 | Porsche | 912 | ||
| 1968 | Porsche | 912 | ||
| 1969 | Porsche | 912 | ||
| 1976 | Porsche | 912 | ||
| 1970 | Porsche | 914 | ||
| 1971 | Porsche | 914 | ||
| 1972 | Porsche | 914 | ||
| 1973 | Porsche | 914 | ||
| 1974 | Porsche | 914 | ||
| 1975 | Porsche | 914 | ||
| 1976 | Porsche | 914 | ||
| 1978 | Porsche | 930 | ||
| 1979 | Porsche | 930 |






















